






















893.26$ – 996.78$
Brand Name | SOYES |
---|---|
Battery Type | Not Detachable |
ROM | 64GB |
Origin | CN(Origin) |
Item Condition | Used |
Operation System | ios |
Biometrics Technology | Face Recognition |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 12MP |
Battery Capacity(mAh) | 2716 |
Fast Charging | Adaptive Fast Charge |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 2x |
Display Resolution | 2436×1125 |
Rear Camera Quantity | 2 |
Charging Interface Type | Linghting |
Front Camera Pixel | 7MP |
Wireless Charging | yes |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 5.8 |
3.5mm Headphone Port | no |
Screen Type | Full Screen |
Display Proportions | 16:9 |
CPU Model | APPLE |
Apple Model | Apple A11 Bionic |
Bluetooth Version | 5.0 |
NFC | yes |
RAM | 3G |
Unlock Phones | Yes |
Display size range | Compact (5.5-5.99") |
Screen Material | LCD |
Main Rear Camera Sensor | other |
CPU Core Quantity | Hexa Core |
Release Date | 2017 |
Battery Capacity Range | <3000 mAh |
Phone Name | Apple iphone X Mobile phones |
Phone Language | Global Language |
Phone Bluetooth | Bluetooth 5.0 |
Battery Capacity | 2716mAh |
Phone & Accessory
Phone & Accessory
Phone & Accessory
Phone & Accessory
bitbuyshop Dismiss
Reviews
There are no reviews yet.