Original Samsung Galaxy Grand Prime G530H 3G Unlocked Mobile Phone 8GB Rom Wifi 5.0″ 8MP Used Android Phone
Package Includes:
Option 1 (Simple Set):
1 x Samsung Galaxy Grand Prime G530H
1 x Battery
1 x Charger with USB
1 x Free Gift (send in random)
Option 2 (Full Set):
1 x Samsung Galaxy Grand Prime G530H
1 x Battery
1 x Charger with USB
1 x Earphone
1 x Box with Manual
1 x Free Gift (send in random)
1. All photos was took by ourselves, without permission, shall not be lifted.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G530H | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – G530H | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) – G530F | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – G530FZ | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700) – G530Y | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) – G531F | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, October | |
BODY | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
Weight | 156 g (5.50 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) |
Android 5.1 (Lollipop) – G531F | ||
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
Spreadtrum SC7730 (Value Edition) | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Quad-core 1.3 GHz Cortex-A7 (Value Edition) | ||
GPU | Adreno 306 | |
Mali-400 (Value Edition) | ||
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM | |
eMMC 4.5 | ||
MAIN CAMERA | Single | 8 MP, f/2.4, AF |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (G530F, G530FZ models) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Removable Li-Ion 2600 mAh battery |
Reviews
There are no reviews yet.